3/27- 1
Well Header
Wellbores (2)
3/27- 1
Original
3/27- 1Z
Sidetrack Z
parent: 3/27- 1
Formation Tops (2)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 3/27- 1 | Old Red Sandstone | 1441.000 | 1415.354 | Ternan | |
| 3/27- 1Z | Unknown | 708.000 | 682.381 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 3/27- 1 | Oil shows | OS | Horda Formation | 548.64 | -- | 210 m thick |
| 3/27- 1 | Oil shows | OS | ROGA | 1016.508 | -- | 44 m thick |
| 3/27- 1 | Mixed shows | OGS | PALU | 1060.3992 | -- | 122 m thick |
| 3/27- 1 | Oil shows | OS | * | 1440.7896 | -- | 13 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 3/27- 1 | Cuttings | 201.17 | 1493.52 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/27- 1 | 117.8051986694336 | 1497.7872314453125 | 15 | 0 | 2026-08-06 13:33:15.901838+00 | View Log |
| 3/27- 1Z | 598.4747924804688 | 1137.818359375 | 8 | 0 | 2026-08-06 13:33:24.43757+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/27- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 367.4364 | 1439.8752000000002 | 1648 |
| bulk_density | RHOB | CGG Additional JDWLs | 865.7844 | 1181.5572 | 2073 |
| bulk_density | CDEN | Energective CorrectedLOGS | 868.9848000000001 | 1179.4236 | 2038 |
| bulk_density | DEN | OGA Batch Unzipped | 869.0336 | 1179.4724 | 2038 |
| caliper | CALS | CGG Additional JDWLs | 867.6132 | 1180.338 | 2053 |
| caliper | CLD | Energective CorrectedLOGS | 868.0704000000001 | 1180.6428 | 2052 |
| caliper | CALI | CGG Additional JDWLs | 865.7844 | 1180.338 | 2065 |
| comp_sonic | DT | CGG Additional JDWLs | 366.522 | 1483.9188000000001 | 7333 |
| comp_sonic | DTC | Energective CorrectedLOGS | 366.0648 | 1490.0148000000002 | 7376 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 868.0704000000001 | 1180.6428 | 2052 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 367.4364 | 1494.4344 | 7396 |
| density_correction | DENC | OGA Batch Unzipped | 869.0336 | 1179.4724 | 2038 |
| density_correction | CDRH | Energective CorrectedLOGS | 868.9848000000001 | 1179.4236 | 2038 |
| density_correction | DRHO | CGG Additional JDWLs | 865.7844 | 1180.338 | 2065 |
| gamma_ray | GRI | Energective CorrectedLOGS | 117.8052 | 1489.5576 | 9002 |
| gamma_ray | GR | CGG Additional JDWLs | 117.6528 | 1488.1860000000001 | 8994 |
| gamma_ray | GRL | CGG Additional JDWLs | 867.6132 | 1172.8704 | 2004 |
| gamma_ray | GRD | CGG Additional JDWLs | 865.7844 | 1171.6512 | 2008 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 366.1136 | 1494.6356 | 7406 |
| med_resistivity | ILM | Energective CorrectedLOGS | 367.4364 | 1493.52 | 7390 |
| micro_resistivity | MSFL | CGG Additional JDWLs | 867.6132 | 1180.338 | 2053 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 868.1192 | 1180.6917 | 2052 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 868.0704000000001 | 1180.6428 | 2052 |
| neutron_por | NPHI | CGG Additional JDWLs | 865.7844 | 1179.7284 | 2061 |
| neutron_por | CNEU | Energective CorrectedLOGS | 868.9848000000001 | 1179.4236 | 2038 |
| neutron_por | NEUT | OGA Batch Unzipped | 869.0336 | 1179.4724 | 2038 |
| pef | PEF | CGG Additional JDWLs | 865.7844 | 1181.7096000000001 | 2074 |
| pef | CPEF | Energective CorrectedLOGS | 868.9848000000001 | 1179.4236 | 2022 |
| porosity | POR | Energective CorrectedLOGS | 367.4364 | 1489.5576 | 7364 |
| porosity | PHIT | OGA Batch Unzipped | 870.1004 | 1489.9111 | 4064 |
| porosity | PHIE | OGA Batch Unzipped | 870.1004 | 1489.9111 | 4064 |
| shallow_resistivity | SFLU | CGG Additional JDWLs | 366.2172 | 1494.4344 | 7404 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 367.4364 | 1494.4344 | 7396 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 868.0704000000001 | 1180.6428 | 2052 |
| sp | SP | Energective CorrectedLOGS | 117.8052 | 1497.7872 | 9056 |
| tvdss | SS | Energective CorrectedLOGS | 117.6528 | 1524.3048000000001 | 9231 |
| vshale | VSGR | Energective CorrectedLOGS | 117.8052 | 1489.5576 | 9002 |
| vshale | VSH | Energective CorrectedLOGS | 117.8052 | 1489.5576 | 9002 |
| water_sat | SWT | OGA Batch Unzipped | 870.1004 | 1489.7587 | 4067 |
| water_sat | SWE | OGA Batch Unzipped | 870.1004 | 1489.7587 | 4067 |
| water_sat | SW | Energective CorrectedLOGS | 367.4364 | 1489.5576 | 7364 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 367.4364 | 1489.5576 | 7364 |
3/27- 1Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| caliper | CALS | CGG Digital Well Logs | 1087.5264 | 1132.0272 | 293 |
| caliper | CLD | Energective CorrectedLOGS | 1086.9168 | 1137.8184 | 335 |
| comp_sonic | DTC | Energective CorrectedLOGS | 612.648 | 1086.3072 | 3107 |
| comp_sonic | DT | CGG Digital Well Logs | 610.6668000000001 | 1085.6976 | 3118 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 1088.7456 | 1128.2172 | 260 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 611.2764000000001 | 1097.5848 | 3192 |
| gamma_ray | GR | CGG Digital Well Logs | 599.3892000000001 | 1122.1212 | 3431 |
| gamma_ray | GRI | Energective CorrectedLOGS | 598.4748000000001 | 1127.3028000000002 | 3471 |
| med_resistivity | ILM | Energective CorrectedLOGS | 611.124 | 1096.6704 | 3187 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 1086.9168 | 1131.7224 | 295 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 1087.5264 | 1131.2652 | 288 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 610.9716000000001 | 1095.9084 | 3183 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 1087.6788000000001 | 1132.9416 | 298 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 610.9716000000001 | 1096.6704 | 3188 |
| sp | SP | Energective CorrectedLOGS | 1063.4472 | 1123.6452000000002 | 396 |
| tvdss | SS | Energective CorrectedLOGS | 598.3224 | 1138.1232 | 3543 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/27- 1 | 10 | 1491.691 | 1466.045 | D:\BigSpatial\nsta_raw\CGG_Deviation\2588h_CGG-Deviation.xlsx |
| 3/27- 1Z | 19 | 1132.637 | 1101.682 | D:\BigSpatial\nsta_raw\CGG_Deviation\3-27-1Z 8082a-CGG_Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...